Classroom Inventory
Classroom Buildings | Classroom List
Classroom Buildings
| BUILDING NAME | BUILDING ABBREVIATION | BUILDING STREET ADDRESS |
|---|---|---|
| Artis Building (Childhood Studies) | ATS | 329 Cooper St. |
| Armitage Hall | ATG | 311 North Fifth St. |
| Business and Science Building | BSB | 227 Penn St. |
| Camden Athletic and Fitness Center | GYM | 301 Linden St. |
| Camden Campus Center | CCC | 326 Penn St. |
| Camden Nursing and Science Building | CNS | 530 Federal St. |
| Camden Social Work Building | CSW | 217 North Sixth St. |
| Cooper Street Building | CS | 319 Cooper St. |
| Fine Arts Building | FA | 314 Linden St. |
| History/Philosophy/Religion Building | HPR | 427 Cooper St. |
| Johnson Park (Whitman Center) Digital Commons | WWC | 101 Cooper St. |
| Law Building | LAW | 217 North Fifth St. |
| Paul Robeson Library | LIB | 300 North Fouth St. |
| Paul Robeson Library Side Entrance | PENN | 401 Penn St. |
| Science Building | SCI | 315 Penn St. |
| Sociology Building | SOC | 422 Lawrence St. |
| Writers' House | WRT | 305 Cooper St. |
Classroom List
Below is the list of all individual classrooms. All regular classrooms have built-in computer, CD/DVD player, projector, and screen. Some labs and studio classrooms have that equipment, but not all.
| ROOM LOCATION | CAPACITY | ROOM USAGE | WINDOWS | BOARDS | NOTES |
|---|---|---|---|---|---|
| ATS 111 | 20 | Childhood Studies Seminar | No | White | Full seminar room with computer, projector |
| ATG 101 | 23 | Computer Lab | Yes | White | Computers with tables |
| ATG 105 | 30 | General Classroom | Yes | White | |
| ATG 106 | 30 | General Classroom | Yes | White | |
| ATG 108 | 30 | General Classroom | Yes | White | |
| ATG 109 | 30 | General Classroom | Yes | White | |
| ATG 113 | 40 | General Classroom | Yes | White | |
| ATG 121 | 96 | General Classroom | Yes | White | Tiered classroom with fixed seats |
| ATG 123 | 50 | General Classroom | Yes | White | |
| ATG 124 | 44 | General Classroom | Yes | White | Fixed Tables and chairs, dual screens. |
| ATG 201 | 40 | General Classroom | Yes | White | |
| ATG 205 | 30 | General Classroom | Yes | White | |
| ATG 206 | 30 | General Classroom | Yes | White | |
| ATG 207 | 30 | General Classroom | Yes | White | |
| ATG 208 | 30 | General Classroom | Yes | White | |
| ATG 212 | 40 | General Classroom | Yes | White | |
| ATG 219 | 30 | General Classroom | Yes | White | |
| ATG 220 | 30 | General Classroom | Yes | White | |
| ATG 221 | 30 | General Classroom | Yes | White | |
| ATG 222 | 30 | General Classroom | Yes | Chalk | |
| ATG 223 | 30 | General Classroom | Yes | White | |
| ATG 224 | 30 | General Classroom | Yes | White | |
| ATG 225 | 30 | General Classroom | Yes | White | |
| BSB 106 (ETRADE ROOM) | 38 | Business School Special Usage | Yes | White | Online Trading Lab - only Finance or specialized Business courses |
| BSB 107 | 20 | General Classroom | Yes | White | Moveable tables and chairs |
| BSB 108 | 25 | General Classroom | Yes | White | Moveable tables and chairs |
| BSB 109 | 25 | General Classroom | Yes | White | Moveable tables and chairs |
| BSB 116 | 42 | General Classroom | No | White | Fixed Tables |
| BSB 117 | 35 | General Classroom | Yes | Both | Tiered classroom with fixed tables/chairs. Chalkboard and Whiteboard |
| BSB 118 | 40 | General Classroom | Yes | White | |
| BSB 132 | 65 | General Classroom | No | White | |
| BSB 133 | 18 | General Classroom | No | White | Moveable tables - large boardspace |
| BSB 134 | 24 | Computer Lab | No | White | Computers can be stored in fixed desks. |
| BSB 305 | 24 | Biology Lab | No | White | Biology Lab |
| BSB 307 | 30 | Biology Lab | No | White | Biology Lab |
| BSB 334 | 30 | General Classroom | Yes | White | Moveable tables and chairs |
| BSB 335 | 34 | Computer Lab | Yes | White | Student computers in tiered classroom |
| BSB 336 | 33 | Computer Lab | Yes | White | Student computers in tiered classroom |
| BSB 416 | 32 | Computer Lab for Comp Sci | No | White | Computer Science Lab - student computers with no internet access |
| BSB 420 | 32 | Business School Special Usage | No | White | Business School Simulator/Classroom |
| CCC NCR (North Conference Room) | 46 | Computer Lab | No | White | Fixed tables/chairs. Student computers. |
| CNS 101 | 142 | General Classroom | No | Chalk | Distance Learning Holodeck Room - Chalkboards |
| CNS 200F | 8 | General Classroom | Yes | White | Seminar Room no board/tech - all glass walls |
| CNS 201 | 74 | General Classroom | No | White | Tiered lecture hall with fixed seats |
| CNS 202 | 72 | Discovery Room | No | White | Eight round tables; each table with 3 computers and 9 chairs |
| CNS 213 | 18 | Lab | No | White | Physics Lab |
| CNS 215 | 24 | Lab | No | White | Physics Lab |
| CNS 217 | 24 | Lab | No | White | Biology Lab |
| CNS 219 | 24 | Lab | No | White | Biology Lab |
| CNS 220 | 24 | Lab | No | White | Biology Lab |
| CNS 222 | 24 | Not schedulable | No | White | MARC lounge |
| CNS 301 | 12 | Lab | No | White | Nursing Fundamentals Lab |
| CNS 302 | 12 | Lab | No | White | Nursing Fundamentals Lab |
| CNS 303 | 12 | Lab | No | White | Nursing Health Assess Lab |
| CNS 304 | 12 | Lab | No | White | Nursing Health Assess Lab |
| CNS 312A | 36 | Discovery Room | No | White | Four round tables; each table with 3 computers and 9 chairs (joined to 312B) |
| CNS 312B | 36 | Discovery Room | No | White | Four round tables; each table with 3 computers and 9 chairs (joined to 312A) |
| CNS 346A | 16 | General Classroom | Yes | White | Seminar Room with moveable tables |
| CNS 346B | 24 | General Classroom | Yes | White | Seminar Room with moveable tables |
| CNS 401P | 22 | Lab | No | White | Nursing Debrief Room |
| CNS 401Q | 14 | Lab | No | White | Nursing Debrief Room |
| CNS 450/451 | 45 | General Classroom | Yes | White | Room with moveable tables. Room can be split into two spaces. |
| CS 109 | 60 | General Classroom | No | White | Glass walls on two walls |
| CS 110 | 54 | General Classroom | No | White | Tiered classroom |
| CS 202 | 25 | General, preference to Honors | Yes | White | Honors Seminar Room - moveable tables and chairs |
| CSW 110 | 30 | Social Work Only | Yes | White | For MSW only |
| CSW 212 | 30 | Social Work Only | Yes | White | For MSW only |
| CSW B110 | 25 | Social Work Only | No | White | For MSW only |
| FA 101 | 10 | Art Studio | Yes | White | Sculpture w/Kiln and glazes - restricted access |
| FA 103 | 18 | Art Studio | Yes | White | Sculpture |
| FA 105 | 23 | Art Studio | Yes | White | Sculpture with power tools/equipment - restricted access |
| FA 108 | 16 | Art Studio | Yes | White | Computer Lab, restricted access |
| FA 109 | 20 | Art Studio | Yes | White | Seminar/graphic design room with single large table |
| FA 110 | 96 | General Classroom | No | White | Tiered classroom set up like theater with stage and piano |
| FA 113 | 18 | Art Studio | Yes | White | Computer Animation Lab - restricted access |
| FA 115 | 10 | Art Studio | Yes | White | 2-D Animation/Green Screen - restricted access |
| FA 117 | 24 | Art Studio | Yes | White | Graphic Design with tables - conjoined w/119 - restricted access |
| FA 119 | 24 | Art Studio | Yes | White | Computer Graphics lab conjoined w/117 - restricted access |
| FA 136 Black Box | 35 | Performance Room | No | White | restricted access - performance |
| FA 138 Gordon Theater | 660 | Theater | No | White | restricted access - theater |
| FA 215 | 25 | Art Studio | No | White | Digital Studies Classroom - restricted access |
| FA 217 | 40 | General Classroom | No | White | Odd configuration with projector on short wall, boards on long walls. |
| FA 219 | 40 | General Classroom | No | White | |
| FA 221 | 25 | General Classroom | No | White | |
| FA 224 Mallory Room | 25 | Performance Room | Yes | White | restricted access - performance |
| FA 225 | 25 | General Classroom | No | White | |
| FA 227 | 25 | General Classroom | No | White | |
| FA 229 | 30 | General Classroom | No | White | Piano/ music staff on board |
| FA 236 | 20 | Art Studio | Yes | White | Painting Room with no tables, only easels - restricted access |
| FA 238 | 40 | Art Studio | Yes | White | Drawing Room - restricted access |
| FA 240 | 25 | General Classroom | Yes | White | |
| FA 242-244 | 20 | Art Studio | Yes | No | Painting Room, no tables, restricted access |
| GYM 119 | 30 | Used for Dance/Movement | No | White | restricted access - dance space |
| HPR 104 | 20 | History/Philosophy/Religion only | No | White | Seminar Room in History Bldg. - only for Hist/Phil/Relig classes |
| LAW 103 | 106 | General Classroom | No | White | Tiered classroom with fixed seats |
| LAW 104 | 30 | Law Classes Only | No | White | |
| LAW 105 | 35 | Law Classes Only | No | White | |
| LAW 106 | 194 | General Classroom | No | White | Tiered classroom with fixed seats |
| LAW 204 | 106 | Law Classes Only | No | White | Tiered classroom with fixed seats |
| LAW 206 | 65 | General Classroom | No | White | |
| LAW 207 | 150 | Law Classes Only | No | White | Tiered classroom with fixed seats |
| LAW 210 | 15 | Law Classes Only | No | White | Small Seminar Room |
| LAW 323 | 24 | Law Classes Only | No | White | |
| LAW 325 | 24 | Law only (not currently used) | No | White | |
| LAW E107 | 65 | Law Classes Only | No | White | Tiered classroom with fixed seats |
| LAW E108 | 60 | Law Classes Only | No | White | Tiered classroom with fixed seats |
| LAW E110 | 45 | Law Classes Only | No | White | |
| LAW E112 | 60 | Law Classes Only | No | White | |
| LAW E404 | 18 | Law Classes Only | No | White | |
| PENN 401 | 244 | General Classroom | Yes | White | Tiered classroom with fixed seats |
| SCI 101-103 | 24 | Lab | Yes | White | Chemistry Lab |
| SCI 204 | 24 | Classroom | No | White | Biology/Chemistry Seminar Room |
| SCI 320A | 24 | Lab | No | White | Chemistry Lab (Forensics) |
| SCI 327 | 32 | Lab | No | White | Chemistry Lab |
| SCI 329 | 32 | Lab | No | White | Chemistry Lab |
| SCI B-12 | 24 | Lab | No | White | Science Lab - Biology |
| SCI B-20 | 24 | Lab | No | White | Science Lab - Biology |
| SLH (Science Lecture Hall) | 213 | General Classroom | No | Chalk | Tiered Classroom with fixed seats. Layered chalkboards and chemistry chart |
| SOC B-5 | 20 | For Sociology/Criminal Justice | No | White | Seminar Room |
| WRT 102 | 13 | English/Creative Writing courses | Yes | None | Single fixed table (computer hookup but no whiteboard) |
| WRT 104 | 12 | English/Creative Writing courses | Yes | None | Single fixed table (computer hookup but no whiteboard) |
| WRT 202 | 16 | English/Creative Writing courses | Yes | None | Moveable tables (computer hookup but no whiteboard) |
| WRT 302 | 20 | English/Creative Writing courses | Yes | None | Single fixed table (computer hookup but no whiteboard) |
| WWC AUD | 25 | Digital Studies Center | No | White | Only digital studies courses |
Office of the Registrar
Division of Enrollment Management
Armitage Hall, Lower Floor
311 North Fifth St., Camden, NJ 08102
(856) 225-6053