Majors & Minors
Declaring a Major | Declaring a Minor | Undergraduate Major Codes | Graduate Major Codes | Undergraduate Minor Codes | Certificate Programs
Declaring a Major
Undergraduate students in Schools 50 (College of Arts and Sciences) and 64 (University College) should contact the Office of the Registrar to declare a major. Students should consult with their academic advisor before changing majors. Certain majors have academic requirements and will require permission from the program director before the major may be declared.
Students in School 52 (School of Business – Camden) should contact the Academic Services Office within the School of Business. Students must be admitted into the School of Business before they can declare a business major.
Students in School 57 (School of Nursing – Camden) are Nursing majors. There are, however, tracks within the nursing program. Students should consult with their advisor to discuss their program of study.
Graduate students who apply for admission to Rutgers University-Camden are admitted into a specific degree program. In the event the student wishes to change their program of study, he/she should speak with the Dean of their school.
Please Note: Some upper level courses have restrictions limiting access based on student major. Students that have not formally declared a major are classified as major 001 “Undeclared”. Students must declare and complete the requirements of a major program in order to be eligible for graduation. Undergraduate students may have more than one major. The list of majors available by school is below.
Declaring a Minor
Undergraduate students in Schools 50 (College of Arts and Sciences), 64 (University College), and 57 (School of Nursing – Camden) can contact the Office of the Registrar to declare a minor.
Students in School 52 (School of Business – Camden) complete a request to change minor through the Academic Services Office in the School of Business. It is possible for a student to have a major in the College of Arts and Sciences and a minor in Business.
Undergraduate students may have more than one minor. The list of minors available by school is below.
Graduate students do not declare minors.
Major and Minor Codes
Undergraduate Majors
UNITS | MAJOR CODE | OPTION CODE | LOCATION CODE | STUDENT TYPE | NAME OF PROGRAM |
---|---|---|---|---|---|
50,52,57,64 | 000 | Non-matriculated Student | |||
50 | 000 | S | LEAP High School Student | ||
50,64 | 001 | Undeclared major (cannot graduate with this code) | |||
50 | 001 | S | Undeclared Social Work Major | ||
64 | 001 | A | Undeclared, ACCC | ||
50 | 002 | Pre-Pharmacy (cannot be completed at Camden, requires transfer to New Brunswick) | |||
50 | 004 | 4-Year Engineering Curriculum (cannot be completed at Camden, requires transfer to New Brunswick) | |||
50,52 | 006 | Pre-Business Undeclared (cannot graduate with this code) | |||
50 | 008 | Pre-Nursing Undeclared (cannot graduate with this code) | |||
52 | 010 | Accounting | |||
52 | 010 | H | Accounting - Auditing | ||
52 | 010 | P | Accounting - Corporate Accounting | ||
52 | 010 | T | Accounting - Tax Accounting | ||
52 | 010 | V | Accounting - Financial Accounting | ||
52 | 010 | P | Accounting, Fully Online Student | ||
50 | 014 | Africana Studies | |||
50 | 080 | Art - Liberal Art | |||
50 | 080 | G | Art - Liberal Art Graphic Design | ||
50 | 080 | J | Art - Liberal Art Painting and Drawing | ||
50 | 080 | K | Art - Liberal Art Photography | ||
50 | 080 | M | Art - Liberal Art Sculpture | ||
50 | 080 | Q | Art - Liberal Art Electronic Arts | ||
50 | 080 | S | Art - Liberal Art Fine Arts | ||
50 | 080 | T | Art - Liberal Art Art Therapy | ||
50 | 080 | U | Art - Liberal Art Animation | ||
50 | 081 | Professional Visual Arts (BFA Degree) | |||
50 | 081 | D | Professional Visual Arts - Graphic Design (BFA Degree) | ||
50 | 082 | Art History | |||
50 | 120 | Biology | |||
50 | 120 | B | Biology - Ecology and Evolution | ||
50 | 120 | BE | Biology - Ecology and Evolution Bachelor of Arts Degree | ||
50 | 120 | BS | Biology - Ecology and Evolution Bachelor of Science Degree | ||
50 | 120 | E | Biology - Bachelor of Arts | ||
50 | 120 | G | Biology - Biomedical Sciences | ||
50 | 120 | S | Biology - Bachelor of Science Degree | ||
50 | 120 | P | Biology, Fully Online Student | ||
50 | 121 | Biology: Computational and Integrative | |||
50 | 121 | M | Biology: Computational and Integrative Molecular | ||
50 | 121 | S | Biology: Computational and Integrative System | ||
52 | 135 | A | Business Administration - Applied Statistics | ||
52 | 135 | B1 | Business Administration - Business Analytics | ||
52 | 135 | B2 | Business Administration - Corporate Finance | ||
52 | 135 | B2 | P | Business Administration - Corporate Finance, Fully Online Student | |
52 | 135 | B3 | Business Administration - Digital Marketing | ||
52 | 135 | B4 | Business Administration - Human Resource Management | ||
52 | 135 | 5 | Business Administration, Mercer County College | ||
52 | 135 | A | Business Administration, ACCC | ||
52 | 135 | D | Business Administration, County County College Blackwood | ||
52 | 135 | GL | Business Administration, Rowan College of SJ Gloucester County | ||
52 | 135 | R | Business Administration, Raritan Valley College | ||
52 | 135 | W | Business Administration, Western Monmouth County College | ||
52 | 135 | Z | Business Administration, Rowan College of SJ Burlington County | ||
52 | 135 | P | Business Administration, Fully Online Student | ||
50 | 160 | Chemistry | |||
50 | 160 | A | Chemistry - Traditional Chemistry | ||
50 | 160 | B | Chemistry - Biochemistry | ||
50 | 160 | S | Chemistry - Bachelor of Science Degree | ||
50 | 163 | Childhood Studies | |||
50 | 198 | Computer Science | |||
50 | 198 | S | Computer Science - Bachelor of Science Degree | ||
50,64 | 202 | Criminal Justice | |||
50 | 202 | 3 | Criminal Justice 5-Year BA/MA Program | ||
64 | 202 | A | Criminal Justice, ACCC | ||
64 | 202 | D | Criminal Justice, Camden County College Blackwood | ||
64 | 202 | R | Criminal Justice, Raritan Valley College | ||
50 | 209 | Digital Studies | |||
50 | 220 | Economics | |||
50 | 220 | 1 | O | E | Economics - Online Program, Online Student |
50 | 220 | S | Economics - Resource Management | ||
50 | 220 | O | E | Economics, Online Student | |
50 | 220 | P | Economics, Fully Online Student | ||
50 | 300 | O | P | Education, Fully Online Student (cannot complete degree with this major) | |
50 | 350 | English | |||
52 | 390 | Finance | |||
52 | 390 | A | Finance - Corporate Finance | ||
52 | 390 | B | Finance - Financial Analysis | ||
50 | 420 | French | |||
50 | 443 | Gender Studies (may not be primary major) | |||
50 | 470 | German | |||
50 | 480 | Global Studies (may not be primary major) | |||
50,64 | 499 | Health Science | |||
64 | 499 | A | Health Science, ACCC | ||
64 | 499 | D | Health Science, Camden County College Blackwood | ||
50 | 510 | History | |||
52 | 533 | Human Resource Management | |||
50 | 555 | Individualized (Student Proposed) Major | |||
50,64 | 606 | Liberal Studies | |||
50 | 606 | O | E | Liberal Studies, Online Student | |
64 | 606 | A | Liberal Studies, ACCC | ||
64 | 606 | D | Liberal Studies, Camden County College Blackwood | ||
64 | 606 | R | Liberal Studies, Raritan Valley College | ||
64 | 606 | W | Liberal Studies, Western Monmouth Brookdale | ||
52 | 620 | Management | |||
52 | 620 | S | Management - Supply Chain and Marketing Sciences | ||
52 | 630 | Marketing | |||
52 | 630 | D | Marketing - Digital Marketing | ||
50 | 640 | Mathematics | |||
50 | 640 | F | Mathematics - Applied and Computational Math | ||
50 | 700 | Music - Liberal Arts | |||
50 | 700 | A | Music - Liberal Arts Musical Theater | ||
50 | 700 | D | Music - Liberal Arts Teacher of Music | ||
57 | 705 | Nursing | |||
57 | 705 | 1 | O | Nursing, Camden County College Blackwood | |
57 | 705 | B8 | Nursing - Accelerated Program | ||
57 | 705 | W | 5 | Nursing - RN to BS, Western Monmouth | |
57 | 705 | W | A | Nursing - RN to BS, ACCC | |
57 | 705 | W | P | Nursing - RN to BS, Fully Online Student | |
50 | 730 | Philosophy | |||
50 | 750 | Physics | |||
50 | 750 | S | Physics - Bachelor of Science Degree | ||
50,64 | 790 | Political Science | |||
64 | 790 | A | Political Science, ACCC | ||
64 | 790 | D | Political Science, Camden County College Blackwood | ||
64 | 790 | W | Political Science, Western Monmouth | ||
50,64 | 830 | Psychology | |||
64 | 830 | 5 | Psychology, Mercer County College | ||
64 | 830 | A | Psychology, ACCC | ||
64 | 830 | D | Psychology, Camden County College Blackwood | ||
50 | 840 | Religion | |||
50 | 890 | General Science | |||
50,64 | 910 | Social Work | |||
64 | 910 | A | Social Work, ACCC | ||
50 | 920 | Sociology | |||
50 | 940 | Spanish | |||
50 | 965 | Theater Arts - Liberal Arts | |||
50 | 965 | F | Theater Arts - Liberal Arts - Film/Television/Filmaking | ||
50 | 965 | H | Theater Arts - Libearl Arts - Musical Theater | ||
50 | 965 | I | Theater Arts - Liberal Arts - Design and Technology | ||
50 | 975 | Urban Studies |
NOTE: Students may not major in Education in NJ at the undergraduate level. Students interested in a NJ Teacher Certification should contact the Institute for Effective Education for requirements.
Graduate Majors
UNIT | MAJOR CODE | OPTION CODE | LOCATION CODE | STUDENT TYPE | NAME OF PROGRAM |
---|---|---|---|---|---|
53 | 010 | Accounting | |||
53 | 054 | Professional Accounting | |||
53 | 054 | O | Professional Accounting - Online | ||
53 | 054 | O | Professional Accounting - Online | ||
56 | 120 | Biology | |||
56 | 120 | 3 | Biology - Biology Dual Degree BS/MS | ||
56 | 121 | Biology: Computational and Integrative | |||
53 | 135 | Business Administration | |||
53 | 135 | P | Business Administration, Fully Online Student | ||
53 | 135 | 1 | 9 | Business Administration Professional MBA, Princeton | |
53 | 135 | C1 | Business Administration Online Postgraduate Certificate - Business Analytics | ||
53 | 135 | C1 | O | Business Administration Online Postgraduate Certificate - Business Analytics, Online Student | |
53 | 135 | C2 | Business Administration Online Postgraduate Certificate - Digital Marketing | ||
53 | 135 | C2 | O | Business Administration Online Postgraduate Certificate - Digital Marketing, Online Student | |
53 | 135 | C3 | O | Business Administration Online Postgraduate Certificate - Investments and Private Wealth Management, Online Student | |
53 | 135 | C3 | P | Business Administration Online Postgraduate Certificate - Investments and Private Wealth Management, Fully Online Student | |
53 | 135 | C4 | Business Administration Online Postgraduate Certificate - Strategic Leadership | ||
53 | 135 | C4 | P | Business Administration Online Postgraduate Certificate - Strategic Leadership, Fully Online Student | |
53 | 135 | C6 | Business Administration Online Postgraduate Certificate - Accounting Analytics | ||
53 | 135 | C7 | Business Administration Online Postgraduate Certificate - Forensic Accounting | ||
53 | 135 | D | B | Business Administration - Finance Concentration | |
53 | 135 | IB | P | Business Administration - Management Concentration, Fully Online Student | |
53 | 135 | O | Business Administration - Real Estate | ||
53 | 135 | UB | Business Administration - Accelerated Dual Degree BS/MBA 5 Year Program | ||
53 | 135 | UB | P | Business Administration - Accelerated Dual Degree BS/MBA 5 Year Program, Fully Online Student | |
56 | 137 | Business and Science | |||
53 | 141 | Business Analytics | |||
53 | 141 | O | Business Analytics Online Program | ||
56 | 160 | Chemistry | |||
56 | 160 | 3 | Biochemistry Dual Degree BS/MS | ||
56 | 163 | Childhood Studies | |||
56 | 196 | Business and Science | |||
56 | 196 | O | Business and Science Computer and Information Sciences Online | ||
56 | 198 | Computer Science | |||
56 | 200 | Creative Writing MFA | |||
56 | 202 | Criminal Justice | |||
56 | 202 | 3 | Criminal Justice 5-year Dual Degree BA/MA Program | ||
56 | 202 | K | Criminal Justice Dual Masters in Criminal Justice and Public Administration MA/MPA | ||
56 | 219 | Data Science | |||
56 | 300 | Education | |||
56 | 350 | English | |||
53 | 390 | Finance | |||
56 | 412 | Forensic Science | |||
56 | 510 | History | |||
56 | 510 | 3 | History Dual Degree BA/MA Program | ||
24 | 601 | Law - Full Time | |||
24 | 602 | Law - Part Time | |||
56 | 606 | Liberal Studies | |||
56 | 606 | O | P | Liberal Studies, Fully Online Student | |
56 | 645 | Mathematics | |||
56 | 645 | 3 | Mathematics Dual Degree BA/MA Program | ||
56 | 657 | Emerging Media | |||
58 | 705 | Nursing | |||
58 | 705 | AB | Nursing - Post Masters Certificate - Nurse Educator Program | ||
58 | 705 | B7 | Nursing - Wound Ostomy Continence Nursing | ||
58 | 705 | B7 | O | Nursing - Wound Ostomy Continence Nursing, Online Student | |
58 | 705 | D | C | Nursing - Parent/Child Nursing Camden | |
58 | 705 | FB | Nursing - Post BSN DNP Adult and Aged Nurse Practitioner | ||
58 | 705 | IB | Nursing - Post BSN DNP Family Nurse Practitioner | ||
58 | 705 | M | Nursing - School Nurse Certificate | ||
58 | 705 | N | Nursing - Nondegree Student | ||
58 | 705 | O7 | Nursing - Wound Ostomy Continence Program Online | ||
58 | 705 | R | Nursing - RN Track | ||
58 | 705 | S | C | Nursing - School Nursing Program - Camden | |
58 | 705 | TC | Nursing - Teaching Option - Camden | ||
58 | 705 | ZI | Nursing - Post BSN DNP Adult-Gerontology Primary Care Nurse Practitioner (Immersion Model) | ||
56 | 792 | Prevention Science | |||
56 | 824 | Public Affairs | |||
56 | 830 | Psychology | |||
56 | 830 | 3 | Psychology - Dual Degree BA/MA Program | ||
56 | 831 | Public Administration, Executive | |||
56 | 831 | Q | Public Administration, Executive, Mount Laurel | ||
56 | 834 | Public Administration | |||
56 | 834 | 3 | Public Administration 5-Year Dual BA/MPA Program | ||
56 | 834 | K | Public Administration Dual Masters in Criminal Justice and Public Administration MA/MPA | ||
56 | 834 | N | Public Administration - Nondegree Student | ||
19 | 910 | C | Social Work, Camden Student | ||
19 | 910 | H | C | Social Work - Advanced Standing Program, Camden Student | |
56 | 956 | Teacher Education | |||
56 | 956 | A | Teacher of Students with Disabilities, P-12 Certificate | ||
56 | 956 | N | Teacher Education - Nondegree Student | ||
56 | 956 | S | Teacher Edcuation - Spanish MAT | ||
53 | 985 | O | Wealth Management, Online Student |
Undergraduate Minors
Note there are different minor requirements for students that are primarily School of Business students versus students that are from other colleges wishing to minor in business.
010 Accounting
011 Corporate Accounting
012 Financial Accounting
014 Africana Studies
015 Tax Accounting
050 American Studies
070 Anthropology
080 Art
082 Art History
084 Auditing
120 Biology
135 Business Administration (non-Business majors)
141 Business Analytics
160 Chemistry
163 Childhood Studies
188 Corporate Finance
190 Classical Civilizations
192 Communication
198 Computer Science
202 Criminal Justice
204 Criminology
208 Digital Arts
210 Digital Studies
220 Economics
336 Electronic Arts
350 English
354 Film
360 European Studies
368 Entrepreneurship and Innovation
380 Film Studies - Interdisciplinary Minor
383 Ethics
390 Finance
412 Forensics
420 French
421 French - Accelerated
430 Financial Analysis
443 Gender Studies
470 German
486 Graphic Design
495 Health Science
510 General History
533 Human Resource Management
544 Information Technology
552 International Business
555 Individualized Minor
568 Juvenile Justice and Youth Development
570 Journalism, Writing, and Media
590 Latin American Studies - Interdisciplinary Minor
603 Legal Studies - Interdisciplinary Minor
609 Leadership
615 Linguistics - Interdisciplinary Minor
620 General Management
623 Management Information Systems
630 Marketing
631 Digital Marketing
640 Mathematics
698 Museum Studies
700 Music
730 Philosophy
733 Philosophy - Applied Ethics
750 Physics
790 Political Science
830 Psychology
840 Religion
910 Social Work
920 Sociology
940 Spanish
960 Statistics
965 Theater Arts
975 Urban Studies
982 Walt Whitman Studies
989 Writing
Certificate Programs
018 Accounting Analytics
019 Forensic Accounting
044 Civic Engagement and Social Change
063 Cybersecurity
131 Wound Ostomy Continence Nursing
136 Business Analytics
472 National Homeland Security
492 Labor and Employment Relations
636 Online Postgraduate Certificate: Business Analytics
637 Online Postgraduate Certificate: Digital Marketing
638 Online Postgraduate Certificate: Investments and Private Wealth Management
639 Online Postgraduate Certificate: Strategic Leadership
640 Online Postgraduate Certificate: Accounting Analytics
641 Online Postgraduate Certificate: Forensic Accounting
774 Teacher of Students with Disabilities, P-12 Certification
831 Spanish for the Health Professions
833 Publis Policy
985 Women's and Gender Studies
Office of the Registrar
Division of Enrollment Management
Armitage Hall, Lower Floor
311 North Fifth St., Camden, NJ 08102
(856) 225-6053